Active Orders
18
+6 today
Tables Occupied
12 / 20
Peak 8:15pm
Riders On Route
7
+2 last hour
Revenue Today
$2,340
+9.4% vs yesterday
Sales Today (Live)
Orders In vs Out
Tables Occupancy
Top Items (Today)
| Item | Qty | Sales |
|---|---|---|
| Truffle Burger | 38 | $684 |
| Wagyu Steak | 22 | $1,210 |
| Salmon Bowl | 31 | $527 |
| Margarita Pizza | 44 | $616 |
Riders Status
View Dispatch
| Rider | Drops | Status |
|---|---|---|
| Ali | 3 | On route |
| Maya | 1 | On route |
| Fouad | 2 | Returning |
| Ralph | 1 | Standby |
| Nour | 0 | Standby |
Open POS
Create Delivery
Add Customer
Manage Menu
Open Tabs
9
Avg. Ticket
$27.40
Paid Today
$1,480
Voids
2
-1 vs yesterday
Live Deliveries
7
Avg. ETA
28m
Cancelled
1
On-Time Rate
92%
Queue
| # | Customer | Area | Items | Total | Status |
|---|---|---|---|---|---|
| DL-8812 | Jad K. | Achrafieh | 3 | $36 | Preparing |
| DL-8813 | Rawan S. | Hamra | 2 | $28 | Out |
| DL-8814 | Marc L. | Hazmieh | 4 | $54 | Out |
| DL-8815 | Maya D. | Dbayeh | 2 | $22 | Queued |
Rider Utilization
Total Customers
4,318
New Today
19
Repeat Rate
63%
Avg. LTV
$146
MTD Revenue
$54,820
COGS %
31%
Labor %
23%
Net Margin
14.8%
Revenue β Last 30 Days
Category Mix
General
| Restaurant Name | Noor Restaurant |
| Timezone | Asia/Beirut (GMT+3) |
| Currency | USD |
| Theme | Purple/Orange (Noor) |
Operations
| Default Tax | 11% |
| Service Charge | 5% |
| Delivery Areas | Beirut β’ Metn β’ Baabda |
Save Settings
Export Data
Manage Users
Integrations